Availability
2013
| Days | Remarks | Rods |
|---|---|---|
| June 28 - July 5 | The best chance of the largest salmon, main runs usually start to hit during this week. Start of prime time. | 1 of 12 available |
| July 5-12 | Prime Time! Very high ratio of large salmon, best bet on getting large salmon without being too early. | Sold Out |
| July 12-19 | Prime Time! Peak catch rates with lots of large and grilse. | Sold Out |
| July 19-26 | Prime Time! Peak catch rates with lots of large and grilse. | sold out |
| July 26 - August 2 | Prime Time! Peak catch rates with lots of large and grilse. | Sold Out |
| August 2-9 | Prime Time! Peak catch rates with lots of grilse and large! | Sold Out |
| August 4-9 | 4 spaces available for 4 1/2 day trip in this week! | sold out |
| August 9-16 | High catch rate of grilse, still good mix of 10+ lbers and large males. Sea-run trout are in the river. | 8 of 12 available |
| August 16-23 | High catch rate of grilse, still good mix of 10+ lbers and large males. Sea-run trout fishing is peaking. | 6 of 12 available |
2014
| Days | Remarks | Rods |
|---|---|---|
| June 20-27 | First week of our season. Chance at the first fish, and biggest fish. typically lower numbers of grilse. | 12 available |
| June 27 - July 4 | The best chance of the largest salmon, main runs usually start to hit during this week. Start of prime time. | 8 of 12 available |
| July 4-11 | Prime Time! Very high ratio of large salmon, best bet on getting large salmon without being too early. | Sold out |
| July 11-18 | Prime Time! Peak catch rates with lots of large and grilse. | Sold Out |
| July 18-25 | Prime Time! Peak catch rates with lots of large and grilse. | Sold Out |
| July 25 - August 1 | Prime Time! Peak catch rates with lots of large and grilse. | 8 of 12 available |
| August 1-8 | Prime Time! Peak catch rates with lots of large and grilse. | 8 of 12 available |
| August 8-15 | High catch rate of grilse, still good mix of 10+ lbers and large males. Sea-run trout are in the river. | 10 of 12 available |
| August 15-22 | High catch rate of grilse, still good mix of 10+ lbers and large males. Sea-run trout fishing is peaking. | 12 available |

